SELLING PLAN > PRODUCTS HANDLIST
Historical correspondance between international rules
| Leghe/Alloy (USA) |
UNI older (ITA) |
UNI old (ITA) |
UNI new (ITA) |
BS old (ENG) |
BS new (ENG) |
ISO R209 (ENG) |
DIN (GER) |
Werkstoff (GER) |
AFNOR (FRA) |
comm. |
| 1050A | P-Al99,5 | 4507 | 9001/2 | E13 | 1050A | Al 99,5 | Al 99,5 | 3.0255 | A5 | |
| 1070A | P-Al99,7 | 4508 | 9001/3 | Al99,7 | 3.0275 | A7 | ||||
| 1080A | P-Al99,8 | 4509 | 9001/4 | Al99,8 | 3.0285 | A8 | ||||
| 1100 | A45 | |||||||||
| 1200 | P-Al99,0 | 3567 | 9001/1 | Al99 | A4 | |||||
| 1350 | 9001/5 | E | AL | |||||||
| 2007 | 9002/8 | AlCuMgPb | 3.1645 | |||||||
| 2011 | P-AlCu5,5 PbBi | 6362 | 9002/5 | AlCu6PbBi | AlCuBiPb | 3.1655 | A-U5PbBi | 11S | ||
| 2014 | P-AlCu4,4SiMnMg | 3581 | 9002/3 | 2014A | He15 | AlCu4SiMg | AlCuSiMn | 3.1255 | A-U4SG | Avional 14 |
| 2017 | ||||||||||
| 2017A | P-AlCu4MgMn | 3579 | 9002/2 | AlCu4MgSi | AlCuMg1 | 3.1325 | A-U4G | Avional 17 | ||
| 2024 | P-AlCu4,5MgMn | 3583 | 9002/4 | AlCu4Mg1 | AlCuMg2 | 3.1355 | A-U4G1 | Avional 24 | ||
| 2030 | A-U4PB | |||||||||
| 2117 | P-AlCu2,5MgSi | 3577 | 9002/1 | AlCu2,5Mg0,5 | ||||||
| 2219 | P-AlCu6,3MnVzrTi | 9002/7 | ||||||||
| 2618 | P-AlCu3,5FeMgNi | 3578 | 9002/6 | |||||||
| 2618A | 3578 | 9002/6 | AlCu2Mg1,5Ni | A-U2GN | ||||||
| 3003 | P-AlMn1,2Cu | 7788 | 9003/1 | AlMn1Cu | AlMnCu | 3.0515 | A-M1 | |||
| 3004 | P-AlMn1,2Mg | 6361 | 9003/2 | AlMn1Mg1 | A-M1G | |||||
| 3005 | P-AlMn1,2Mg0,4 | 9003/4 | A-MG0,5 |
| 3103 | P-AlMn1,2 | 3568 | 9003/3 | AlMn | 3.0515 | |||||
| 3105 | P-AlMn0,5Mg0,5 | 9003/5 | ||||||||
| 4032 | P-AlSi12MgCuNi | |||||||||
| 5005 | P-AlMg0,8 | 5764 | 9005/1 | AlMg1 | 3.3315 | |||||
| 5050 | P-AlMg1,5 | 3573 | 9005/7 | |||||||
| 5051 | A-G2 | |||||||||
| 5052 | P-AlMg2,5 | 3574 | 9005/2 | AlMg2,5 | 3.3523 | A-G2,5C | Peraluman 25 | |||
| 5056 | ||||||||||
| 5056A | P-AlMg5 | 3576 | AlMg5 | Peraluman 50 | ||||||
| 5082 | A-G4,5 | Peraluman 44 | ||||||||
| 5083 | P-AlMg4,5 | 7790 | 9005/5 | 5083 | NE 8 | AlMg4,5Mn | AlMg4,5Mn | 3.3547 | A-G4,5MC | Peraluman 44 |
| 5086 | P-AlMg4,4 | 5452 | 9005/4 | AlMg4 | AlMg4Mn | 3.3545 | A-G4MC | Peraluman 44 | ||
| 5151 | AlMg1,8 | 3.3326 | ||||||||
| 5154 | A-G3C | |||||||||
| 5154A | Peraluman 35 | |||||||||
| 5154B | P-AlMg3,5 | 3575 | 9005/8 | 5154 | NE 5 | |||||
| 5251 | - | A-G2M | Peraluman 20 | |||||||
| 5252 | ||||||||||
| 5254 |
| 5454 | P-AlMg2,7Mn | 7789 | 9005/3 | AlMg3Mn | AlMg2,7Mn | 3.3537 | ||||
| 5657V | P-AlMg0,9Cu | 6360 | 9005/6 | |||||||
| 5754 | - | AlMg3 | 3.3535 | A-G3M | Peraluman 30 | |||||
| 6005 | 9006/6 | AlMgSi0,7 | 3.3210 | |||||||
| 6012 | AlMgSiPb | 3.0615 | ||||||||
| 6060 | P-AlMgSi | 3569 | 9006/1 | 6060 | AlMgSi | AlMgSi0,5 | 3.3206 | A-GS | ||
| 6061 | P-AlMg1SiCu | 6170 | 9006/2 | 6061 | HE 20 | AlMg1SiCu | AlMgSiCu | 3.3214 | Anticorodal 61 | |
| 6063 | 3569 | 3.3206 | Anticorodal 63 | |||||||
| 6082 | P-AlSi1MgMn | 3571 | 9006/4 | 6082 | He 30 | AlSiMgMn | AlMgSi1 | 3.2315 | ASGM0,7 | Anticorodal 100 |
| 6101 | P-AlSi0,5Mg | 3570 | 9006/3 | EAlMgSi0,5 | 3.3207 | Aldrey | ||||
| 6112 | ||||||||||
| 6262 | ||||||||||
| 6763 | P-AlMgSiCu | 6359 | 9006/5 | |||||||
| 7003 | 9007/5 | |||||||||
| 7005 | P-AlZn4,5MgMnCrZrTi | 9007/6 | ||||||||
| 7010A | P-AlZn6,2Mg2,3Cu1 | unim160 | 9007/4 | |||||||
| 7012 | P-AlZn6Mg2Cu1Zr | unim161 | 9007/3 | |||||||
| 7016 | ||||||||||
| 7020 | P-AlNn4,5Mg | 7791 | 9007/1 | AlZn4,5Mg1 | AlZn4,5Mg1 | 3.4335 | A-Z5G | Carpental | ||
| 7026 | ||||||||||
| 7039 | P-AlZn4MgMnCr | 9007/1 | ||||||||
| 7049A | P-AlZn7,8MMgCu | 3737 | erased | A-Z8GU | Ergal 65 | |||||
| 7072 | P-AlZn5,8MgCu pl | 3736 | 9007/5 | |||||||
| 7075 | P-AlZn5,8MgCu | 3735 | 9007/2 | AlZn6MgCu | AlZnMgCu1,5 | 3.4365 | A-Z5GU | Ergal 55 | ||
| 8001 | P-AlNi1,1Fe | 9008/2 | ||||||||
| 8005 | P-AlFeSi | unim164 | 9008/1 | |||||||